Football returns to Jamshedpur with the JSA League - a platform for budding footballers in and around the city to showcase their talent.
The league kicks-off on 17th June and will see 44 teams plying their trade divided into 3 divisions. The topmost tier - The JSA League Premier Division - will see 9 teams fighting for the topmost honour. The Super Division (2nd tier) will have 11 teams and the 'A' Division (3rd tier) will have 24 teams.
The opening match of Super Division has been scheduled to be played on 17th June 2022 at Gopal Maidan Stadium; Kick-Off time will be 04:00 PM.
All fixtures below:
MATCH NO | DATE | TEAM A | TEAM B | VENUE | ROUND |
1 | 17-06-2022 | JHARKHAND SPORTING CLUB | DOBO SANGRAM SANGH | GOPAL MAIDAN | 1ST |
2 | 18-06-2022 | THAKER BAPA CLUB | GRAMIN FOOTBALL ACADEMY | GOPAL MAIDAN | 1ST |
3 | 18-06-2022 | GRAM VIKASH KENDRA | UNITED FOOTBALL ACADEMY | TINPLATE | 1ST |
4 | 19-06-2022 | CLASSIC EIGHT LAXMI NAGAR | JUNGLE TIGER FOOTBALL ACADEMY | TINPLATE | 1ST |
5 | 19-06-2022 | SISHU DOME COME CLUB | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | GOPAL MAIDAN | 1ST |
6 | 22-06-2022 | GRAMIN FOOTBALL ACADEMY | PANDIT RAGHUNATH MURMU CLUB | GOPAL MAIDAN | 2ND |
7 | 23-06-2022 | UNITED FOOTBALL ACADEMY | JHARKHAND SPORTING CLUB | GOPAL MAIDAN | 2ND |
8 | 24-06-2022 | THAKER BAPA CLUB | JUNGLE TIGER FOOTBALL ACADEMY | GOPAL MAIDAN | 2ND |
9 | 25-06-2022 | GRAM VIKASH KENDRA | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | TELCO STADIUM | 2ND |
10 | 25-06-2022 | CLASSIC EIGHT LAXMI NAGAR | SISHU DOME COME CLUB | JRD STADIUM | 2ND |
11 | 26-06-2022 | UNITED FOOTBALL ACADEMY | DOBO SANGRAM SANGH | TELCO STADIUM | 3RD |
12 | 27-06-2022 | JUNGLE TIGER FOOTBALL ACADEMY | PANDIT RAGHUNATH MURMU CLUB | GOPAL MAIDAN | 3RD |
13 | 28-06-2022 | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | JHARKHAND SPORTING CLUB | JRD STADIUM | 3RD |
14 | 28-06-2022 | SISHU DOME COME CLUB | THAKER BAPA CLUB | TINPLATE | 3RD |
15 | 29-06-2022 | CLASSIC EIGHT LAXMI NAGAR | GRAM VIKASH KENDRA | TELCO STADIUM | 3RD |
16 | 30-06-2022 | JUNGLE TIGER FOOTBALL ACADEMY | GRAMIN FOOTBALL ACADEMY | TINPLATE STADIUM | 4TH |
17 | 30-06-2022 | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | DOBO SANGRAM SANGH | JRD STADIUM | 4TH |
18 | 01-07-2022 | SISHU DOME COME CLUB | PANDIT RAGHUNATH MURMU CLUB | JRD STADIUM | 4TH |
19 | 01-07-2022 | CLASSIC EIGHT LAXMI NAGAR | JHARKHAND SPORTING CLUB | GOPAL MAIDAN | 4TH |
20 | 01-07-2022 | GRAM VIKASH KENDRA | THAKER BAPA CLUB | TINPLATE | 4TH |
21 | 03-07-2022 | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | UNITED FOOTBALL ACADEMY | TELCO STADIUM | 5TH |
22 | 04-07-2022 | SISHU DOME COME CLUB | GRAMIN FOOTBALL ACADEMY | TELCO STADIUM | 5TH |
23 | 04-07-2022 | CLASSIC EIGHT LAXMI NAGAR | DOBO SANGRAM SANGH | GOPAL MAIDAN | 5TH |
24 | 04-07-2022 | GRAM VIKASH KENDRA | PANDIT RAGHUNATH MURMU CLUB | TINPLATE STADIUM | 5TH |
25 | 04-07-2022 | THAKER BAPA CLUB | JHARKHAND SPORTING CLUB | JRD STADIUM | 5TH |
26 | 07-07-2022 | SISHU DOME COME CLUB | JUNGLE TIGER FOOTBALL ACADEMY | JRD STADIUM | 6TH |
27 | 07-07-2022 | CLASSIC EIGHT LAXMI NAGAR | UNITED FOOTBALL ACADEMY | TINPLATE STADIUM | 6TH |
28 | 08-07-2022 | GRAM VIKASH KENDRA | GRAMIN FOOTBALL ACADEMY | TELCO STADIUM | 6TH |
29 | 08-07-2022 | THAKER BAPA CLUB | DOBO SANGRAM SANGH. | GOPAL MAIDAN | 6TH |
30 | 08-07-2022 | JHARKHAND SPORTING CLUB | PANDIT RAGHUNATH MURMU CLUB. | TINPLATE STADIUM | 6TH |
MATCH NO | DATE | TEAM A | TEAM B | VENUE | ROUND |
31 | 09-07-2022 | CLASSIC EIGHT LAXMI NAGAR. | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | GOPAL MAIDAN | 7TH |
32 | 11-07-2022 | GRAM VIKASH KENDRA. | JUNGLE TIGER FOOTBALL ACADEMY | JRD STADIUM | 7TH |
33 | 12-07-2022 | THAKER BAPA CLUB | UNITED FOOTBALL ACADEMY | JRD STADIUM | 7TH |
34 | 13-07-2022 | JHARKHAND SPORTING CLUB | GRAMIN FOOTBALL ACADEMY | TINPLATE STADIUM | 7TH |
35 | 14-07-2022 | DOBO SANGRAM SANGH | PANDIT RAGHUNATH MURMU CLUB | TINPLATE STADIUM | 7TH |
36 | 14-07-2022 | GRAM VIKASH KENDRA | SISHU DOME COME CLUB | TELCO STADIUM | 8TH |
37 | 16-07-2022 | THAKER BAPA CLUB. | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | JRD STADIUM | 8TH |
38 | 17-07-2022 | JHARKHAND SPORTING CLUB | JUNGLE TIGER FOOTBALL ACADEMY | TINPLATE STADIUM | 8TH |
39 | 18-07-2022 | UNITED FOOTBALL ACADEMY | PANDIT RAGHUNATH MURMU CLUB | TELCO STADIUM | 8TH |
40 | 18-07-2022 | GRAMIN FOOTBALL ACADEMY | DOBO SANGRAM SANGH | GOPAL MAIDAN | 8TH |
41 | 20-07-2022 | THAKER BAPA CLUB. | CLASSIC EIGHT LAXMI NAGAR | TINPLATE STADIUM | 9TH |
42 | 21-07-2022 | JHARKHAND SPORTING CLUB | SISHU DOME COME CLUB | JRD STADIUM | 9TH |
43 | 21-07-2022 | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | PANDIT RAGHUNATH MURMU CLUB | GOPAL MAIDAN | 9TH |
44 | 21-07-2022 | JUNGLE TIGER FOOTBALL ACADEMY | DOBO SANGRAM SANGH | TINPLATE STADIUM | 9TH |
45 | 22-07-2022 | GRAMIN FOOTBALL ACADEMY | UNITED FOOTBALL ACADEMY | TELCO STADIUM | 9TH |
46 | 22-07-2022 | JHARKHAND SPORTING CLUB | GRAM VIKASH KENDRA | JRD STADIUM | 10TH |
47 | 24-07-2022 | CLASSIC EIGHT LAXMI NAGAR | PANDIT RAGHUNATH MURMU CLUB | GOPAL MAIDAN | 10TH |
48 | 25-07-2022 | SISHU DOME COME CLUB | DOBO SANGRAM SANGH | TINPLATE STADIUM | 10TH |
49 | 26-07-2022 | GRAMIN FOOTBALL ACADEMY | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | GOPAL MAIDAN | 10TH |
50 | 26-07-2022 | UNITED FOOTBALL ACADEMY | JUNGLE TIGER FOOTBALL ACADEMY | TINPLATE STADIUM | 10TH |
51 | 26-07-2022 | THAKER BAPA CLUB | PANDIT RAGHUNATH MURMU CLUB | TELCO STADIUM | 11TH |
52 | 28-07-2022 | GRAM VIKASH KENDRA | DOBO SANGRAM SANGH | GOPAL MAIDAN | 11TH |
53 | 28-07-2022 | SISHU DOME COME CLUB | UNITED FOOTBALL ACADEMY | TINPLATE STADIUM | 11TH |
54 | 29-07-2022 | CLASSIC EIGHT LAXMI NAGAR | GRAMIN FOOTBALL ACADEMY | TINPLATE STADIUM | 11TH |
55 | 30-07-2022 | JUNGLE TIGER FOOTBALL ACADEMY | ADIVASI DEVELOPMENT AND WELFARE ASSOCIATION | GOPAL MAIDAN | 11TH |
Link to Premier Division fixtures: bit.ly/JSALeaguePremierDivision
Link to "A" Division fixtures: bit.ly/jsaAdivisionleague